Available catalogs
| language | graph | translated | fuzzy | untrans. | last updated |
|---|---|---|---|---|---|
| (be@latin) | 97.8 % | 1.5 % | 0.7 % | 2008-03-03 | |
| Afrikaans (af_ZA) | 91.5 % | 7.8 % | 0.7 % | 2007-04-23 | |
| Albanian (sq_AL) | 85.6 % | 8.9 % | 5.6 % | 2004-09-07 | |
| Amharic (am) | 100.0 % | 0.0 % | 0.0 % | 2008-02-29 | |
| Arabic (ar) | 91.5 % | 7.8 % | 0.7 % | 2007-02-10 | |
| Asturian (ast) | 90.7 % | 8.5 % | 0.7 % | 2004-09-12 | |
| Basque (eu) | 91.1 % | 8.1 % | 0.7 % | 2006-01-15 | |
| Belarusian (be) | 87.0 % | 7.8 % | 5.2 % | 2004-12-01 | |
| Bengali (bn) | 97.8 % | 1.5 % | 0.7 % | 2007-12-16 | |
| Breton (br) | 91.1 % | 8.1 % | 0.7 % | 2006-04-23 | |
| Bulgarian (bg) | 84.8 % | 14.4 % | 0.7 % | 2006-03-31 | |
| Catalan (ca) | 100.0 % | 0.0 % | 0.0 % | 2008-03-02 | |
| Chinese (zh_TW) | 100.0 % | 0.0 % | 0.0 % | 2008-02-28 | |
| Chinese (zh_CN) | 100.0 % | 0.0 % | 0.0 % | 2008-05-01 | |
| Croatian (hr) | 100.0 % | 0.0 % | 0.0 % | 2008-06-05 | |
| Czech (cs) | 100.0 % | 0.0 % | 0.0 % | 2008-02-27 | |
| Danish (da) | 100.0 % | 0.0 % | 0.0 % | 2008-02-28 | |
| Dutch (nl) | 100.0 % | 0.0 % | 0.0 % | 2008-08-01 | |
| Esperanto (eo) | 97.8 % | 1.5 % | 0.7 % | 2007-12-31 | |
| Estonian (et) | 81.1 % | 9.3 % | 9.6 % | 2004-01-26 | |
| Finnish (fi) | 97.8 % | 1.5 % | 0.7 % | 2007-11-26 | |
| French (fr) | 100.0 % | 0.0 % | 0.0 % | 2008-02-28 | |
| Friulian (fur) | 91.1 % | 8.1 % | 0.7 % | 2005-07-02 | |
| Galician (gl) | 100.0 % | 0.0 % | 0.0 % | 2008-04-09 | |
| Georgian (ka) | 91.5 % | 7.8 % | 0.7 % | 2006-10-10 | |
| German (de) | 100.0 % | 0.0 % | 0.0 % | 2008-03-03 | |
| Greek (el) | 100.0 % | 0.0 % | 0.0 % | 2008-05-28 | |
| Hebrew (he) | 93.7 % | 5.6 % | 0.7 % | 2007-08-01 | |
| Hindi (hi) | 100.0 % | 0.0 % | 0.0 % | 2008-08-04 | |
| Hungarian (hu) | 97.8 % | 1.5 % | 0.7 % | 2007-12-13 | |
| Icelandic (is) | 75.6 % | 13.0 % | 11.5 % | 2003-11-28 | |
| Indonesian (id) | 91.1 % | 8.1 % | 0.7 % | 2005-06-30 | |
| Irish (ga) | 97.8 % | 1.5 % | 0.7 % | 2007-11-27 | |
| Italian (it) | 100.0 % | 0.0 % | 0.0 % | 2008-04-20 | |
| Japanese (ja) | 91.1 % | 8.1 % | 0.7 % | 2006-06-27 | |
| Kirghiz (ky) | 97.8 % | 1.5 % | 0.7 % | 2007-11-15 | |
| Korean (ko) | 100.0 % | 0.0 % | 0.0 % | 2008-06-16 | |
| Kurdish (ku) | 59.3 % | 5.6 % | 35.2 % | 2005-10-12 | |
| Latvian (lv) | 91.1 % | 8.1 % | 0.7 % | 2005-07-04 | |
| Lithuanian (lt) | 91.5 % | 7.8 % | 0.7 % | 2006-08-08 | |
| Macedonian (mk) | 93.7 % | 5.6 % | 0.7 % | 2007-06-24 | |
| Malay (ms) | 93.7 % | 5.6 % | 0.7 % | 2007-09-29 | |
| Mongolian (mn) | 81.1 % | 9.3 % | 9.6 % | 2004-12-03 | |
| Norwegian Bokmal (nb) | 100.0 % | 0.0 % | 0.0 % | 2008-02-28 | |
| Norwegian Nynorsk (nn) | 100.0 % | 0.0 % | 0.0 % | 2008-08-05 | |
| Panjabi (pa) | 91.5 % | 7.8 % | 0.7 % | 2007-02-21 | |
| Persian (fa_IR) | 86.7 % | 5.6 % | 7.8 % | 2008-07-10 | |
| Polish (pl) | 100.0 % | 0.0 % | 0.0 % | 2008-02-29 | |
| Portuguese (pt_BR) | 100.0 % | 0.0 % | 0.0 % | 2008-06-17 | |
| Portuguese (pt_PT) | 91.1 % | 8.1 % | 0.7 % | 2005-06-21 | |
| Romanian (ro) | 91.1 % | 8.1 % | 0.7 % | 2006-02-11 | |
| Russian (ru) | 100.0 % | 0.0 % | 0.0 % | 2008-03-01 | |
| Serbian (sr) | 100.0 % | 0.0 % | 0.0 % | 2008-04-08 | |
| Slovak (sk) | 100.0 % | 0.0 % | 0.0 % | 2008-03-02 | |
| Slovenian (sl) | 97.8 % | 1.5 % | 0.7 % | 2007-11-26 | |
| Spanish (es_PR) | 97.8 % | 1.5 % | 0.7 % | 2007-12-23 | |
| Spanish (es) | 100.0 % | 0.0 % | 0.0 % | 2008-05-25 | |
| Swedish (sv) | 100.0 % | 0.0 % | 0.0 % | 2008-07-15 | |
| Tamil (ta) | 97.8 % | 1.5 % | 0.7 % | 2008-02-11 | |
| Tatarish (tt) | 91.1 % | 8.1 % | 0.7 % | 2005-08-25 | |
| Thai (th) | 100.0 % | 0.0 % | 0.0 % | 2008-04-16 | |
| Turkish (tr) | 100.0 % | 0.0 % | 0.0 % | 2008-05-26 | |
| Uighur (ug) | 100.0 % | 0.0 % | 0.0 % | 2008-06-05 | |
| Ukrainian (uk) | 100.0 % | 0.0 % | 0.0 % | 2008-03-12 | |
| Urdu (ur) | 91.5 % | 7.8 % | 0.7 % | 2006-12-30 | |
| Walloon (wa) | 81.1 % | 9.3 % | 9.6 % | 2004-05-25 | |
| Template file | poedit.pot |
Translations were made by many people, you can find their list in AUTHORS file in Subversion repository. Thanks everybody!
Missing translations
Would you like to translate Poedit into your mother tongue? Don't hesitate to download an empty catalog from here (poedit.pot) and send me your translation (please use "poedit" in the subject and please DO NOT send it to any of Poedit's mailing lists, though). I will be glad to include it in the next Poedit release.
If you intent to maintain the translation and keep it up to date, you should consider subscribing to the poedit-translators mailing list. Important information, such as notifications about newly added strings that need translation, are sent to this list. Please note that this is not a list for general questions about how to use Poedit or gettext or how to translate programs using Poedit; post such questions to poedit-users list instead.
If you would like to commit the translations directly to Subversion repository instead of having to send them by email (much faster for everyone!), mail me your SourceForge login name and I'll give you write access.